| AC-DC Power Supply | DPS12-12 | TELEOFIS |
| Power Supply (30W) VLST | 1000.10.002 | |
|
HIGHLY SENSITIVE SMOKE DETECTOR VESDA LASER FOCUS COVERAGE RANGE: UPTO 500 M2 |
VLF-500 INPUT: 24 VDC | SIEMENS |
| Temperature Transmitter Temperature Transmitter for BFP | 1659356 | Yamari Japan |
| Fuel Oil Filter |
01.E.1501.10.1G.10.E.V.VA ,Part No. 352289 |
EATON |
| TP 050-MF2-31-041-000 31:1 D-97999 | Wittenstein | |
| 876.10-500/50-400 | SAV | |
| A WA X 004 A02 | Magnet-Schultz | |
| R88M-G75030H-S2 | OMRON | |
| Temp gauge with switch , Range: 130-250 Deg F and 60-120 Deg C | Model: 20T-250-6-1/2, P/N: 10-70-2043 V2, 10050110H | MURPNY SWICHGAGE, USA |
| SOV | Model: MP-C-080, PART NO. 238610-158D | ASCO |
| ENCODER |
MODEL: DH0514- 5000-022 ; P/N: DH05_14//PG59//05000//G3R010// |
BEI SENSOR |
| EL54-011-02 | Camozzi | |
| EL53-011-02 | Camozzi | |
| CL-6J COIL 220V AC | ||
| 2061032.550 | Siba | |
| 7112238/041 | RTK | |
| MEC CAN Servo 24V | SH-X2S,S/N:24127973.00485 | METTLER TOLEDO |
| iMX8 QuadXPlus 2GB Wi-Fi/Bluetooth IT | PN: 0038 | Toradex Colibri |
| DK263x68-60-64H1 with seal | Darkoo | |
| 6090H | John Deere | |
| FLOW INDICATOR TRANSMITTER # PS: 40 BAR - PTMAX: 78 BAR - RANGE: 0.8-8 M3/H - DN40 | RE250D-1EDA0-N30-0EA-20AA20/FTH | MECON GERMANY |
| TC4-1W+ | ||
| HFW4A1201K00 | ||
| XCF04SVO20C | ||
| L150-3080502400000 | ||
| L150-4080502400000 | ||
| CPU 3Rd Generation | 750-375 | WAGO |
| CPU 3Rd Generation | 750-377 | WAGO |
| CPU 2Nd Generation | 750-8215 | WAGO |
| Power Supply 230Vac/Dc | 750-612 | WAGO |
| Power Supply 24 Vdc | 750-613 | WAGO |
| Power Module Dc | 750-602 | WAGO |
| 4 Channel D/l 24V Dc | 750-1420 | WAGO |
| 4 Channel D/l 24V Dc | 750-402 | WAGO |
| 16 Channel D/l 24V Dc | 750-1405 | WAGO |
| 8-Channel D/1 24V Dc | 750-430 | WAGO |
| 4 Channel D/0 24V Dc | 750-504 | WAGO |
| 2 Channel Relay O/P 250V Ac | 750-512 | WAGO |
| 8 Channel D/0 24V Dc | 750-1515 | WAGO |
| 2 Channel D/0 24V Dc | 750-502 | WAGO |
| 2 Channel A/l4..20Ma | 750-474 | WAGO |
| 3 Channel A/I Ac/Dc | 750-475 | WAGO |
| 1 Channel A/l Resistor Bridge | 750-491 | WAGO |
| 2 Channel A/l Pt100/Rtd | 750-461 | WAGO |
| 4 Channel A/l Resistance Measurement | 750-450 | WAGO |
| 2 Channel A/l 4---20 Ma | 750-466 | WAGO |
| 2 Channel Relay O/P 250V Ac | 750-513 | WAGO |
| 2 Channel A/0 4----20Ma | 750-554 | WAGO |
| 2 Channel A/0 0---10V Dc | 750-550 | WAGO |
| 4 Channel Relay O/P 250V Ac | 750-515 | WAGO |
| 2 Channel Relay O/P 250V Ac | 750-517 | WAGO |
| 8 Channel D/l 24V Dc | 750-1415 | WAGO |
| 3 Phase Power Measurement | 750-494 | WAGO |
| Potential Distribution | 750-1606 | WAGO |
| End Module | 750-600 | WAGO |



