| flow meter | SM8500,Model # SMK11GGXFRKG/US-100 | IFM |
| Single-board Mini Computer Radxa Rock 3A 2Gb RAM | RK3A2GB | |
| Unicor UM960- GNSS chip | ||
| Multifunction measuring device , 450V 5A 3-phase 96x96 LCD display RS485 | PD666-3S3,article: 313307 | |
| Drive | EVS 9329 EI | Lenze |
| WJ200-015SF | Hitachi | |
| PH Sensor,0-14PH, PT1000 | PHS-1001-05 | AT system |
| Conductivity sensor, AT System | CDS-1000 | AT system |
| PH Controller | ATS-PH-1000 | AT system |
| TDS Controller | ATCD 1000 | AT system |
| Dozing pump | PKR-MA/A | EATRON |
| VALVE 5/2 SINGLE PILOT | DX2-621-70 | PARKER |
| HVCA Controller | CEPL131226-01-R | Carrier |
| Jockey Pump Controller | JP3 - 460 / 2 / 3 / 60 | Tornatech |
| Ground Bond Tester | EGB300 | EEC |
| Electrical Safety Analyzer | SE7430 | EEC |
| Digital Dual Measurement Multimeter | GDM-8352 | Gwinstek |
| CAN Control Module,USB to CAN Converter, 2-Channel | USBCANFD-200U | ZLG |
| LEAK TEST INSTRUMENT | F620 | ATEQ |
| LEVEL SWITCH | FTM51- AGG2L4A12AD | Endress+Hauser |
| CONVERTER, SIGNAL, MULTIFUNCTION | AFTMPR-A2-A1-R2-ADL | |
| FUSE, SEMICONDUCTOR | 170M5213, 700A | BUSSMANN |
| FUSE CARTRIDGE 6A 600VAC/300VDC | ||
| FUSE HOLDER,WOHNER, 160 AMPERE CAPACITY, 690 | QCB-NH00 | |
| TERMINAL BLOCK, 460V, 3 PHASE, 150MM x 95MM x 22MM, 87MM | TERMINAL BOLT TIP TO CERAMIC BOTTOM, M16, CERAMIC BASE, END USE : STACKER RECLAIMER MOTOR | |
| SOCKET, ANGLED INDUSTRIAL, PANEL MOUNTED, 3 POLES, 32A, 230V | 1492 | |
|
DOOR DRIVE, ELEVATOR,WEIGHT: 1.615 KG, DIMENSION: 163 X 177 X 65, INPUT VOLTAGE: 24VDC |
DDE-V35,PART#59350600 | SCHINDLER |
| CONTROLS, PCBA。WEIGHT: 0.250 KG, COMPONENT TYPE: CO BIONIC 7, DIMENSION: 120 X 115 X 36 | MXIOCF 12.Q,PART#560185 | |
| PROXIMITY SWITCH, INDUCTIVE | XS618B4MAL2 | TELEMECANIQUE |
| Solenoid Valve, 5/2-3/2, G 1/4", 24 VDC, Bistable NC, 10 bar | SCG551A002MS24/DC | Asco Joucomatic |
| Solenoid Valve, 3/2, G 1/4"-Flange, 24 VDC, Mono NC, 8 bar | 010777-3030-602400 | IMI NORGREN |
| BAR 5/3 -way- NAMUR Control valve | NM-532-H-24/DC | BAR |
| FANSPEED CONTROLLER | P215SH-9100, (BP6076501000) | JOHNSON CONTROLS, MEXICO |
| Panel mounting display, PGD RHOSS 120X32, for chillers, S.N. A0528355, Rev: 1.026, RoHS code: PGD0RH0F00, RHOSS | L401476 | CARELL |
| OIL FILTER | 600-211-1231 | |
| FUEL FILTER | 600-311-7132 | |
| WATER/COOLANT FILTER | 600-4111171 | |
| AIR FILTER | 600-181-4311 | |
| CHARGING ALTERNATOR BELT | 600736-9680 | |
| FAN BELT | 04120-22258 |



