| 3KC0446-0QE00-0AA0 | Siemens | |
| S503X-AG0084 (2CCF014541R0001) | ABB | |
| INDUCTIVE SENSOR FOR BUCKET ELEVATOR UM 711 NEW | PART NO : NCN4-V3-N0(OLD),PART NO : NCN4-M3K-N4 | pperl+Fuchs |
|
TEMPERATURE SWITCH AX-911 TEMPERATURE CONVERTER WITH TRIP VALUES |
KFU8-GUT-EX1.D | pperl+Fuchs |
| MLEC160 530 m³/h | Harmann | |
| MLEC 125mm 300m³/h | Harmann | |
| servo motor SK345,1,5kW 2000rpm | R2AA13180BXH00 | Sanmotion |
| servo motor СК960,2,0kW 2000rpm | R2AA13200LXHW0 | Sanmotion |
| G306A000 | Red Lion | |
| SPRING RETURN COMPACT FLAT CYLINDER JACK SET, STROKE: 12 MM, COLLAPSED HT.: 43 MM, EXTENDED HT.: 55 MM, WEIGHT: 1.4 KG | RFJ-100, CAPACITY: 10 TONS | DURAPAC |
| DOUBLE ACTING HOLLOWPISTON ROD CYLINDER JACK SET , STROKE: 38MM COLLAPSED HT: 165MM EXTENDED HT: 203MM WEIGHT 33KG | RHD-1001 CAPACITY: 100 TONS | DURAPAC |
| GENERAL PURPOSE SPRING CYLINDER JACK SET, STROKE: 51 MM, COLLAPSED HT.: 176 MM, EXTENDED HT.: 227 MM, WEIGHT: 15 KG | RG-502, CAPACITY: 50 TONS | DURAPAC |
| Valve Adjustable restrictor | FT-287/2-34 | Tognella |
| SWITCH, LIMIT, EXPLOSION PROOF | DS-R110EX | DAESUNG |
| Non-sparking striking Spanner 36 mm - Ring | FORCE/STANLEY | |
| Non-sparking striking Spanner 41 mm - Ring | FORCE/STANLEY | |
| Non-sparking striking Spanner 46 mm - Ring | FORCE/STANLEY | |
| Non-sparking striking Spanner 50 mm - Ring | FORCE/STANLEY | |
| WEDO Brass Sledge (3 lbs) Hammer With 12" Fiberglass Handle | ||
| LEVEL, RADAR, CONTACTLESS, BASIC DEVICE, 80GHZ. APPLICATION: LIQUIDS, HIGH AVAILABILITY AND ACCURACY, RELIABLE MEASURING: FOR CHANGING MEDIAS, PRESSURE, TEMPERATURES, GAS PHASES, TANKS WITH MANY OBSTACLES, TANKS WITH, MICROPILOT | FMR60B-1MDA3/0 (FMR60B-BABADBAHGAA3VEJD) 71524847 | EH |
| Power Rack Module | 1660.9500 | Hasler |
| Load Cell | 1-Z6FC3/100KG-1 | Hasler |
| MRS OF TACHOMETERS FOR 102-E NCM PUMPS | SPD100-1+C101-10 | DYNALCO |
| USB/RS485 CONVERTER | CVSTDUTLF0 | CAREL |
| USB Key Adapter | PCOS00AKC0 | CAREL |
| Cable- 1.5m | S90CONN000 | CAREL |
| Capacitor for the CEMES pump MKP 3μF +/- 5% , 400 VAC 50/60HZ 2.5cm*4.8cm | MD MKP 3/2851 | |
| LC1D50E7 | Schneider | |
| FMR250-A5E2XCJAA2K | Endress+Hauser | |
| PLC Module , CPU,24 VDC , Digital In:12 , Digital O/P:8 , 2 DC | 1SAP124500R0173, PM5072-T-2ETH | ABB |
| TERMINAL UNIT | TU516,1SAP212000R0001 | ABB |
| AC500 DI MODULE | DI524,3ABD10058713 | ABB |
| 7" SCREEN PANEL | CP607,1SAP507100R0001 | ABB |
| OTM1250E4CM230C,1SCA112702R1001 | ABB | |
| RMIO-12C | ABB | |
|
SWITCH FUSE,690V, 800A FRONT OPERATED, 3-POLE,WITH HANDLE AND SHAFT |
OS800D12 | ABB |
| BK1/S500-250MA | Bussmann | |
| 10-1877 | Zoeller | |
| 6SL3210-1PE33-0CL0 | Siemens | |
| BIT SUB, BOTTOM CONNECTION:7-5/8" REG BOX , TOP CONNECTION:6-5/8" REG BOX, EQUIPMENT: TUBULARS | ||
| 125mm Bore, 1000mm Stroke, PES125TA1000RDM, Series 450 Double Acting Cylinders With Tie Rods | PES125TA1000RDM,45001222 | JOUCOMATIC |
| Electromagnetic flow meter,Meter size: 2 inch, Flanged #150 RF (PTFE Liner, 230VAC, HC Electrode, SS316 GR Ring, Safe Area, SS304 flange, SS304 Coil HSG, Flow meter range: 0-30 M3/Hr, Pressure 4-5 Kg/cm2. Medium: Sulphuric acid 98% | OPTIFLUX4000+IFC100 | Krohne Marshal |
| Totalizer,Input 4-20 mA, Range 0-25 M3/HR, Output 4-20 mA, Supply 220 VAC | MCS 3000 | NISHKO |
| Hydraulic Directional Control Valve | DG4V-5-2CJ-M-U-H7-22 | Vickers - Italy |
| Hydraulic Cartridge Valve with 24V DC Coil | R930064472 + R901393577 | Bosch Rexroth |
| BURNER CONTROL UNIT .. K1=Replacement PFS/PFD PFU 760 .. K2=Replacement PFU778 ,HZ:50/60,C :- 20 .... +60 | TYPE:PFU 760,Order NO :88650221 | Kromshroder |
| Pressure Regulator,Pas:55mbar& Pe:0.4 bar& .0928 & 09848,WH:40-55mbar | Type: GDJ15R04-0Z 03155041B,Order NO .: 03155041 | Kromshroder |
| Potentiometer For Valve ,R 10-1000 Ohme B | Type:IC20-60W3E,Order NO .: 74921144 | Kromshroder |
| ASP201-M225-T | Suzhou Delfino Environmental Technology | |
| 750-492 | WAGO | |
| Servoline | SPS-751B21-A000 | DORNA Technology |
| G717B2-4270CB9-01 CAHB-21-B3N-150427-AXA0P0-001 | SKF | |
| 822034203 | Rexroth | |
| 822334502 | Rexroth | |
| 6063148 4WE 6 J S01-24DG/V | HYDAC | |
| 103008452 PSC1-C-100-FB1 | Schmersal | |
| ADS774JU | Texas Instruments | |
| PMP21-AA1M2KBWJJ | Endress + Hauser | |
| 1SCA022383R2130 | ABB |



