| 2866093+2885359 | Phoenix | |
| 2866093+2866129 | Phoenix | |
| Frequency converter, current type – alternating;¶¶- voltage 380V;- power 4kW | АСS580-01-09А5-4+J400 | ABB |
| JDL 109/20 Pa | ALRE | |
| 701160/8-0153-001-23 | JUMO | |
| SMOKE DETECTOR -FLASHING LED,SUPPLY:8.5V TO 33VDC XP95 | 55000-600APO | APOLLO |
| Electromechanical Counter 8 Digit 24 VDC,Counters for spring attachment (Front panel 55 x 28 mm) | 0868465 | Hengstler |
| CIRCUIT BREAKER,TYPE:MCB,POLE:3,V:415V,I:0-63A,S. C. CAP.:15KA,MOUNT:FIXED | 278933 FAZ-Z63/3 | EATON-MOELLER |
| CIRCUIT BREAKER,TYPE:MOTOR STARTER,POLE:3,V:690V,I:16-20A,S. C. CAP.:150KA,MOUNT:FIXED | PKZM0-20-T | EATON-MOELLER |
| Dewpoint Transmitter Model AMT-Ex, 3 wire 4-20mA, intrinsically safe. range -100 °C to 0 °C. factory configured to output a linear 4-20mA signal in °C. (Serial No. of existing Tx-800767) Ex iaD 20 T135Ċ (-20 Ċ ≤Ta ≤ +60°C)Accuracy ± 2°C Dewpoint,IP66 / NEMA4X Protecton.(This transmitter to use on control display unit model DS 1000) | AMT-Ex+PL | Alphamoisture Systems |
| Lubrication pump | LUBE GMS-10-100 | Kaplan Plastik |
|
VALVE, GLOBE, 425C, 76.6 MPA, SPARE PART FOR BFP RECIRCULATION AIR VENT MANUAL VALVE 10LAB24AA503, 10LAB24AA504 |
J61H-4500LB-A105-BW, DN50 | |
| 250.01508812 VEZ05SSK090349U040 S01-H | VOITH | |
| CENTER, LIVE, MT6, VLC-MT6A | ||
| SLEEVE, MT5-MT6, VQ-110 | ||
| CENTER, LIVE, MT5, BULLNOSE, VLC-456 | ||
| CENTER, LIVE, MT5, VLC-215 | ||
| CENTER, LIVE, MT4, VLC-214 | ||
| Solenoid Actuator with Supervised Latching and Push button Manual activation. 24VDC, -20 to 55Deg C, Current 0.5A, Dia 44.5mm, Lenght - 129.8mm. Female Threaded connection | PA0337 | TLX TCHNOLOGIES |
| Receiver for Open Bath Gas Detector, Hydrocabon (Methane, IR Line of Sight, Path length - 40 meter, 0-5LEL.m, 2sec, 4-20mA, HART 7, 24V DC supply Ex D, IP66, Zone 1 IiB T4, 5 to 60 Deg C (Shaded), 82 Deg C (Exposed), Rh - 30% to 98%, 316SS, Cable entry - M20 x 1.5 - 2 nosOutdoor, Flammable Gas Detection | 1674610 | Drager |
| Receiver for Open Bath Gas Detector, Hydrocabon (Methane, IR Line of Sight, Path length - 75 meter, 0-5LEL.m, 2sec, 4-20mA, HART 7, 24V DC supply Ex D, IP66, Zone 1 IiB T4, 5 to 60 Deg C (Shaded), 82 Deg C (Exposed), Rh - 30% to 98%, 316SS, Cable entry - M20 x 1.5 - 2 nosOutdoor, Flammable Gas Detection | Pulsar 7000, Receiver - 6851702 | Drager |
| Gear motor | KHF37 CM71M/BR/TF/AK1H/SB50 | Sew-Eurodrive |
| Bevel gear motor | KA77B CM90L/BR/TF/AK1H/KK | Sew-Eurodrive |
| Gear motor | R47 CM71M/BR/TF/AS1H/KK | Sew-Eurodrive |
| Power supply | UWU52A,art:1881817 | Sew-Eurodrive |
| Profibus Board | DFP21B | Sew-Eurodrive |
| Hiperface sensor interface board (encoder card) | DEH11B,art:8243107 | Sew-Eurodrive |
| Input-output expansion board | DIO11B | Sew-Eurodrive |
| CONTROL SWITCH FOR CB OPEN | YSDNC3102-A4RD10BH | YONGSUNG |
| SOLENOID:CLOSING;DC 125V,FOR HVF TYPE VCB | HAFS-SOL5 | HYUNDAI |
| BULB:LED; 35W; E26 BASE; 4000K; 4780 LUMENS | KT-LED35A25-O-E26-840 | KEYSTONE TECH |
| BULB:LED; 35W; E26 BASE; 4000K; 4780 LUMENS | KT-LED35A25-O-E26-840 | KEYSTONE TECH |
| Lincoln Motor, Multirange Motors, 380-420 / 440-480V,3P, AC Flanged Motor,0.18/0.21kw | 245-13912-1 | Varvel |
| Aux. Contact, , 2NO/2NC | CA5-22N | |
| Light Indicator, Green | YW1P-2EQ0-G_125 | |
| Light Indicator, Yellow | YW1P-2EQ0-R_125 | |
| LED , 125VDC, RED | BA9S-R | |
| LED , 125VDC, YELLOW | BA9S-Y | |
| LED , 125VDC, GREEN | BA9S-G | |
| Relay, Transformer Protection, 69KV | RET620 | ABB |
| Sensor Temperature | LT-SEN-R | |
| Battery, FACP, LPL12-18, 12V18AH | ||
| Wire, AWM, 6mm2, 1000V | ||
| Pressure Gauge, 1.5Kg/Cm2, 4 Face Dial | ||
| TOUCH-HMI | PFXGP4601TAA | PROFACE |
| QT20.481 | ||
| 1SCA022401R2200 | ABB | |
| IWAMOTO 20X Hand Lens Loupe | ||
| Gfeller Leather Lanyards | ||
| Scriber with Pen Magnet | ||
| Pen Magnet with clip and pendulum | ||
| 22oz Long Handle Rock Hammer | E3-23LP | ESTWING |
| PLUS Magnetic Susceptibility Meter | KT-10 | |
| DEAKIN Cotton Canvas Reflective Cruiser Vest | ||
| Azimuthal Compass. Brunton™ is recommended | ||
| Geological Field Book No 540F | ||
| Protractor rulers C-THRU™ or WESTCOT™. Different scales: 1:1000 -1: 500; 1:2000 – 1:1500; 1:250 – mm. | ||
| Vanta Handheld XRF Analyzer | V2MR-ccc-p | |
| Montana® 700 Garmin GPS | ||
| Garmin GPSMAP® 65s | ||
| Black Goggles for site | ||
| YK-LUGE-1/1/30/2/D/N/N/19 | Dalian Yoke Instrument & Meter Co;Ltd | |
| YK-LUGE-1/1/80/2/D/N/N/19 | Dalian Yoke Instrument & Meter Co;Ltd | |
| Wire chopper | 535-006-271 | Agie Charmilles |
| 6ES7822-1AE24-0YA5 | Siemens | |
| 6ES7822-1AE00-0YY0 | Siemens | |
| 6ES7860-1XA01-0XH5 | Siemens | |
| 6ES7823-1FE06-0YA5 | Siemens | |
| 6ES7823-1FE00-0YL5 | Siemens | |
| 6AV2103-0XA02-4AH5 | Siemens | |
| 6AV2103-0XA00-0AY0 | Siemens | |
| 6AV2105-0MA02-4AH0 | Siemens | |
| 6AV2105-0XA00-0AY0 | Siemens | |
| 6AV2107-0EB00-0BH0 | Siemens | |
| 6AV2107-0DB02-4AH0 | Siemens | |
| 6AV2107-0FB00-0BH0 | Siemens | |
| 6AV2107-0JB00-0BH0 | Siemens | |
| 6AV2107-0GB00-0BH0 | Siemens | |
| 6AV2107-0UB00-0BH0 | Siemens |



