| BRAKE RECTIFIER | EGV 500-1 | STROMAG DESSAU GMBH |
| COPPER TUBE. 1/4" . TYPE L ANNEALED SOFT. 10METERS PER ROLL | ||
| COMPRESSION FITTINGS. 1/4". BRASS. MALE THREADED (NPT) | ||
| PILOT LAMP/LIGHT (WHITE). UNIVERSAL INTEGRATED LED. 24V TO 240V AC/DC | 3PLBR1LU(S) | TEKNIK |
| PILOT LAMP/LIGHT (GREEN). UNIVERSAL INTEGRATED LED. 24V TO 240V AC/DC | 3PLBR3LU | TEKNIK |
| PILOT LAMP/LIGHT (RED). UNIVERSAL INTEGRATED LED. 24V TO 240V AC/DC | 3PLBR4LU | TEKNIK |
| PILOT LAMP/LIGHT (AMBER). UNIVERSAL INTEGRATED LED. 24V TO 240V AC/DC | 3PLBRSLU | TEKNIK |
| PILOT LAMP/LIGHT (BLUE). UNIVERSAL INTEGRATED LED. 24V TO 240V AC/DC | 3PLBR6LU | TEKNIK |
| PILOT LAMP/LIGHT (YELLOW). UNIVERSAL INTEGRATED LED. 24V TO 240V AC/DC | 3PLBR8LU | TEKNIK |
|
INDUSTRIAL PLUG COMPATIBLE WITH E13112 DEFENDER 4 WAY SPLITTER BOX RATED VOLTAGE: 230V, 50HZ RATED CURRENT: 16A, IP: 44 |
E884125 | DEFENDER, UK |
|
INDUSTRIAL COUPLERRATED VOLTAGE: 230V, 50HZ RATED CURRENT: 16A, IP: 44 |
E884180 | DEFENDER, UK |
|
INDUSTRIAL PANEL SOCKET COMPATIBLE WITH E131124-WAY SPLITTER BOXRATED VOLTAGE: 230V, 50HZ, 3-PIN RATED CURRENT: 16A, IP: 44 |
E884200 | DEFENDER, UK |
| Level Switch for Dosing Pump | LANCIA-S | EMEC |
| Digital Clamp Meter |
2117R.600V,600A UNI-T UT203 |
|
| VFD 2.2KW, 400V, 3PH, 5.5A,IP20 | MC07B0022-5A3-4-00 | SEW MOVITRAC B |
|
PH Sensor, PHS-1001-05, 0-14PH, PT1000 Cable Length 5 Meter, thread size 3/4" |
PHS-1001-05 | AT-System |
|
Conductivity Sensor Cable Length 5 Meter, thread size 3/4" |
CDS-1000 | AT-System |
| PH Controller | ATS-PH-1000 | AT-System |
| TDS Controller | ATCD 1000 | AT-System |
| Dozing Pump 230Vac, 5 L/h | PKR-MA/A | Etatron |
| S5 CPU | 6ES5 095-8MA05 | Siemens |
| fuse link | 3NE1813-0 | Siemens |
| fuse link | 3NE1820-0 | Siemens |
| TEMPERATURE SWITCH , RANGE:10-71 C OR 50/160 F , LENGTH SENSOR:77 MM , DN SENSOR:9.5 MM DN CONN:21 MM | PB11B | ASCO |
| P.T Primary Fuses | RN4-27/0.5A | |
| BUS COUPLER | BK3150 | BECKHOFF |
| Conductivity Sensor | CLS21E-AAHA11 / CLS21D-C1N1 | Endress+Hauser |
| THERMAL IMAGING CAMERA WITH CALIBRATION CERTIFICATE AND TECHNICAL DATA SHEET | FLUKE TiS60 | FLUKE |
| INFRARED THERMOMETER. TEMPERATURE RANGE: -30 DEG C TO +600DEG C. +/- 1 DEG. C, 45MK THERMAL SENSITIVITY, 500MS RESPONSE TIME. 0.1 TO 1 ADJUSTABLE EMISSIVITY. DISTANCE TO SPOT RATION: 20:1. WITH CALIBRATION CERTIFICATE AND TDS | ||
| HANDHELD VIBRATION METERING DEVICE. 100 MV/G SENSITIVITY. FREQUENCY RANGE: 0.4 HZ TO 12 KHZ. MEASUREMENT RANGE: 0.01G TO 80G. . DYNAMIC RANGE: 96DB. INPUT RANGE: +/- 60G. WITH CALIBRATION CERTIFICATE AND TDS | ||
| PUMP, SUBMERSIBLE; SIZE 3 IN MNPT; 60GPM; 3450RPM; 230VAC; 60HZ | HS3.75S-61 | TSURUMI |
|
PORTABLE TRANSFORMER; 230V/24V ALONG WITH INDUSTRIAL FEMALE SOCKETS FOR USE IN CONFINED SPACE APPLICATIONS |
||
| VALVE, BALL | Q41F-150LB-RF-C, DN80 | MINGZHU |
| VALVE, GLOBE | NK/J961H-150LB-C-BW | MINGZHU |
|
OIL SIGHT GLASS NOMINAL SIZE 254, WITHOUT THERMOMETER |
P/N: R900027085,TYPE CODE: AB31-21/254 V | Bosch Rexroth |
| 512803 | BEHA HEDO | |
| Chest Bellows | 93613-318-436,No:920716 | |
| Chest Bellows | 93614-334-228,No:939016 | |
| Temperature sensor | TWR-R12-30L | Kobold |
| Temperature sensor | TWR-R12-50L | Kobold |
| Temperature sensor | TWR-R12-90L | Kobold |
| Thyristor module | 18EZ-3-600 | Payne Engineering |
| Capacitor | MKV B25834-F6474-M1 | Epcos |
| Optical sensor | WLA16P-24862130A00 | Sick |
| Proximity Detector Repeater Transistor | Model: D1031Q,Part No:772142 | GM International |
| MACK POWER 600 | MKP600T-4.5-R01-000(B105/X000/D011) | |
| MACK DRIVE 600 | MKD600-2.5/5SE-CD0-00010(B209/X000/D342) | |
| Sensor connector | YM12-MSN/F2-4A | Yukita |
|
ELEC. STD. HARDWARE,FUSES,LAMPS,ETC HRC FUSE LINK CYLINDRICAL HRC FUSES, OFFSET BOLTED CONTACTS, FOR MOTOR POWER CIRCUIT. UTILIZATION CATEGORY: GG OR GM 415 VAC, BS88: PART 2 |
100 TCP100 CEO10 | COOPER BUSSMANN |
|
ELEC. STD. HARDWARE,FUSES,LAMPS,ETC HRC FUSE LINK CYLINDRICAL HRC FUSES, OFFSET BOLTED CONTACTS, FOR MOTOR POWER CIRCUIT. UTILIZATION CATEGORY: GG OR GM 415 VAC, BS88: PART 2 |
100 TCP100M125 CEO100M125 | COOPER BUSSMANN |
| Digital display device | DFE60-2V | |
| Encoder | DMA5-DMR500-300 | |
| Encoder | DMA5-DMR500-600 | |
| Controller | CWM/3/2/07/00/3/3/0/05/14/20/20/08/08/11/11/00/00/00/00/00/00/00/0 |



