| Transformer Winding Temperature Indicator (WTI) | Model: GEN1 WTI,Type AKM 35\04\01\1218 | Qualitrol |
| Transformer Oil Temperature Indicator (OTI) | Model: GEN1 OTI,Type AKM 34 |4\01\12\16 | Qualitrol |
| MICRO-SPRAY-MASTER | MR-202-E 72202 | |
| KNKT,ELEKT | 7000-08041-2201000 | MURR |
| ATV930D18N4 | Schneider | |
| 148B5543 | Danfoss | |
| 148B4266 or 148B4264 | Danfoss | |
| VPL-B0752E-PJ12AA | Allen-Bradley | |
| 1FT6064-1AH71-4FG1-Z | Siemens | |
| Barcode scanner,PowerScan 9600 base | Model: PM9600,Type: HP433RB | Datalogic |
| Pump | 57799322 | Atlas Copco |
| I6T04KK6-DIB1 | ||
| 023Z504191 | ||
| Solenoid valve DN1.5 G1/8" 24V 0-16Bar | 6014 466305 | Burkert |
| pneumatic clamp control unit AC-BB 24 V, 3/4 inch | 202837 | |
| profile linear guides | HSR 45LA | |
| 0.5.480.525 | tool headstock | Sauter |
| Control type | SINUMERIK 810D/CCU3 | |
| AC Motor | 1PH7 163-ND203-0CD0 | Siemens |



