| Position Transducer | LTC-M-550 | Novotecnik |
| Position Transducer | LWH-0400 | Novotecnik |
| Position Transducer | TLH1100 | Novotecnik |
| CT8/1500,2CSG521220R1101 | ABB | |
| 1SFL457001R7000 | ABB | |
| CWM630-22-30E39 | WEG | |
| CKG3-400A/12kV | ||
| LVC-6Z-44LD D1 000, 400 A, 7.2 kV | LS Electric | |
| Tech KVS-645E, 400 A, 7.2 kV | Vitzro | |
| Flush Pressure sensor | PBS-RB010SG1SSND5A0Z | Sick |
| Controller | TK4S-24CN | Autonics |
| Interface analog module | VBA-2E-G11-I/U/PT100-F | Pepperl+Fuchs |
| Metal Halide Ballast, 400W, 480V, 60HZ | 77A6051-001D | PHILIPS |
| Terminal Module CM201 | 201-1AA00 | VIPA |
| Interface Module IM 253DP | 253-1DP01 | VIPA |
| D/I Module SM 221 | 221-1FF50 | VIPA |
| D/O Module SM 222 | 222-1HF00 | VIPA |
|
HIGH PRESSURE WASHER 1600 WATT WATER JET HIGH PRESSURE WASHER CRIKA 1600 WATTS, 220V, 2900 RPM, INLET PIPE 4 FEET, OUTLET PIPE 26 FEET. |
||
|
ACTUATOR, ELECTRICAL; LOW TEMPERATURE; POWER RATING: 0.36KW; VOLTAGE RATING: 690V; PHASE: 3; FREQUENCY RATTING: 50HZ; FOR 16IN BUTTERFLY VALVE |
WGR L100-010/1000-10 SM15 660V | BIFFI ITALIA SRL |
| Counter | FL-28295/NT KIT METER NT/NXT 2" PLASTIC | Fleck |
| engine starting device with rev | 36102 | WOHNER |
| engine starting device with rev | 36105 | WOHNER |
| engine starting device with rev | 36108 | WOHNER |
| FC-280P2K2T4E20H2BXCXXXSXXXXAN,P/N:134X0714 | Danfoss | |
| Diode block | CM400E2U-12F, S60AH1G | |
| Vanta M Series Analyzer | ||
| DMS-112.56.8.FOS motor spindle Item no.: 00.669.877 | Franz Kessler | |
| DMS-112.AM.4.FFS motor spindle Item no.: 00.698.773 | Franz Kessler | |
|
ACTUATOR, ELECTRICAL; LOW TEMPERATURE; POWER RATING: 0.36KW; VOLTAGE RATING: 690V; PHASE: 3; FREQUENCY RATTING: 50HZ; FOR 16IN BUTTERFLY VALVE |
WGR L100-010/1000-10 SM15 660V | BIFFI ITALIA SRL |
|
OTOR, VIBRATOR, SUPER GX, 2.5 HP, 460/480VOLT, 60 HZ, 3 PHASE, 1800 RPM |
SGX-34-18-460/480-6-001 | |
| URA TRUE 90 servo drive gearbox | DTRS090-002-S-RM090-40 32-420937-H386 | |
| Control unit | 15062370-0 | |
| Circuit breaker, LTS series, 3p, 1A, B curve | OEZ:42081 | |
| 6DR5210-0EG31-0AA3 | Siemens | |
| Thermal Mass FM, S401, Standard | Suto | |
| Filter element | XLDM4.5-404-HFJ | Pall |
| Weigh Feeder Controller | CDCS-20 | Chengde Chengshen Automatic Weighing Instrument Co, Ltd Chengde, China |
| Power cell | ATV1200C700/165 | Schneider |
| Generator Shaft voltage Measurement Stick | A2A60057267 | Siemens |
| Complete Earthing lead total length 10m including Earth End Clamp:CE20/ESI-E1 + Earthing Lead:ESI-C1-2T1+Line End Clamp:CE 22 A+B | P&B Weirelectric UK | |
| Glass Fiber Telescopic Pole total Length 6.68m (in three sections 2.44m + 2.44m + 1.8m) fitted with operating socket:CEA/S:ESI-S2 | P&B Weirelectric UK | |
| High Voltage Detector, KP-Test 5, Article no. 930 250 001 / 00312 with its storage bag | P&B Weirelectric UK | |
| VT-VSPA2-1-20/V0-T1 | Rexroth | |
| SSI TO PARALLEL TR ELECTRONIC PU10 | 491-00002 | |
| 7MH7562-4AA | Siemens | |
| LEVEL CONTROL | 20-35U | Thermo |
| Display (Master-Slave) | 485-00001 | TR ELECTRONIC |
| SSI/ Parallel - Converter | PU-10 | TR ELECTRONIC |
| 6SE6440-2AD27-5CA1 | Siemens | |
| 6SE6400-0AP00-0AA1 | Siemens | |
| 6SE6400-3CC02-2CD3 | Siemens | |
| 6SE6400-3TC03-2CD3 | Siemens | |
| 6SE6400-4BD16-5CA0 | Siemens | |
| 6GK1500-0FC10 | Siemens | |
| 6SE7023-4FC87-1FD1 | Siemens | |
| GUIDING CHANNEL,1,2-1,6 ММ 50 | PB2564P | PARKER |
| GUIDING CHANNEL,50M 1.6MM | PB3631N | PARKER |
| DISTRIBUTOR | MASI65 DI8,ART NO:55676 | MURR |
| DISTRIBUTOR | 55571 | MURR |
| DISTRIBUTOR | 55629 | MURR |
| 6DR5120-0NG10-0AA0 | Siemens | |
| Model: HRT 96M/A-1670-800-44,Part Number: 50080048 | Leuze | |
| Pull Rope Emergency Stop Switch | HEN 002 91.043 450.002 | Kiepe |
|
Variable Speed Drive Power: 7KW Freq.: 50/60HZ Voltage: 400-690V |
DCS800-S01-0020-05 | ABB |
| Communication Module | 1756-CNB/E | Allen-Bradley |
| Temperature Controller | E5EC-QR2ASM-820 | Omron |
| PT100 RTD Sensor, 5mm Dia, 31mm long 2 wire - cable length 1.5m | E52-ELP5-50-2-A | |
| RS PRO PT1000 RTD Sensor 5 mm Dia, 50 mm Long, 2 Wire, Classe A 100 °C Max | 303-91-287 | RS PRO |
| ASD620E4R8A00A | Servode | |
| Capacitive Block Proximity Sensor | EC5525PPAP | Carlo Gavazzi |
| Resistance sensor | 8.0194.1 | Kaeser |
| Resistance Thermistor | 7.2712.12.1 | Kaeser |
| PTC Relays AC 220VAC 50HZ with free contart (No, NC) | 7.2711.0 | Kaeser |
| 3UF7010-1AB00-0 | Siemens | |
| E290D1250SA0000 | Emerson | |
| E290D0350SA0000 | Emerson | |
| E290D7250SA0000 | Emerson | |
| Solenoid valve Brass , 2/2 Way , Single pilot , G1 1/2, 24 VDC , IP65 | MN1H-2- 1 1/2-MS,Part no:161734 | FESTO |
| Explosion Door Signalling unit RSK | 169-0000000255 | REMBE |
| Heavy Duty Mechanical Float Valves | 0780014 | Watts |
| 0780321 | Watts | |
| 8" Poly Round Float | 0780328 | Watts |



